Search

Freze HYDRO cu ungatori laterali (C03IL00 HPL)

Description

Freza D B d z
HPL143604 143 60 40 4
HPL1431004 143 100 40 4
HPL1431304 143 130 40 4
HPL1431504 143 150 40 4
HPL1431604 143 160 40 4
HPL1432304 143 230 40 4
HPL163604 163 60 40 4
HPL1631004 163 130 40/45/50/60 4
HPL1631304 163 150 40/45/50/60 4
HPL1631504 163 160 40/45/50/60 4
HPL1631604 163 170 40/45/50/60 4
HPL1631704 163 180 40/45/50/60 4
HPL1631804 163 230 40/45/50/60 4
HPL1632304 163 240 40/45/50/60 4
HPL1632404 163 260 40/45/50/60 4
HPL1632604 163 310 40/45/50/60 4
HPL1633104 163 60 40/45/50/60 4
HPL163606 163 100 40/45/50/60 6
HPL1631006 163 130 40/45/50/60 6
HPL1631306 163 150 40/45/50/60 6
HPL1631506 163 160 40/45/50/60 6
HPL1631606 163 170 40/45/50/60 6
HPL1631706 163 180 40/45/50/60 6
HPL1631806 163 240 40/45/50/60 6
HPL1632406 163 260 40/45/50/60 6
HPL1632606 163 310 40/45/50/60 6
HPL1633106 163 150 40/45/50/60 6
HPL1631506 163 230 40/45/50/60 6
HPL1632306 163 260 40/45/50/60 6
HPL1632606 163 60 40/45/50/60 6
HPL1633606 163 100 40/45/50/60 6
HPL1631008 163 130 40/45/50/60 8
HPL1631308 163 150 40/45/50/60 8
HPL1631508 163 160 40/45/50/60 8
HPL1631608 163 180 40/45/50/60 8
HPL1631808 163 230 40/45/50/60 8
HPL1632308 163 260 40/45/50/60 8
HPL1632608 163 150 40/45/50/60 8
HPL2031508 203 230 40/45/50/60 8
HPL2032308 203 260 40/45/50/60 8
HPL2032608 203 310 40/45/50/60 8
HPL2033108 203 105 40/45/50/60 8
HPL20310510 203 150 40/45/50/60 10
HPL20315010 203 160 40/45/50/60 10
HPL20316010 203 230 40/45/50/60 10
HPL20323010 203 260 40/45/50/60 10
HPL20326010 203 310 40/45/50/60 10
HPL20331010 203 105 40/45/50/60 10
HPL20310512 203 150 40/45/50/60 12
HPL20315012 203 230 40/45/50/60 12
HPL20323012 203 260 40/45/50/60 12
HPL20326012 203 310 40/45/50/60 12
HPL20331012 203 163 40/45/50/60 12
Name
Email
Phone
Enquiry