Descriere
Modelul PFR se foloseste pentru aspirarea de praf si materiale solide in amestec cu aer, cu excluderea materialelor filamentoase.
Seria PFR are turatia de 2480 rot/’.
Toleranta la debit: 5%. Toleranta la zgomot: 3%. DBA masurata la 1,5 m in patru puncte cardinale.
Excluse din pret, contraflansa, schimbarea de sectiune, con de reductie reductie.
| Caracteristici tehnice | ||||||||||||
| Tip | Putere | Turatia | Capacitatea – mc/h | Greutate | Gabarit | Zgomot | ||||||
| ventilator | kw | rot/’ | Prevalenta ( preponderenta ) – mm | kg | dbA | |||||||
| mc/h | 1300 | 1500 | 1700 | 1900 | 2100 | 74x50x60 | ||||||
| PFR 350 | 1.5 | 2840 | prev.mm | 172 | 170 | 168 | 164 | 158 | 66 | 80 | ||
| mc/h | 1350 | 1500 | 1700 | 1900 | 2150 | 2400 | 74x53x60 | |||||
| PFR 350 | 2.2 | 2840 | prev.mm | 200 | 196 | 192 | 188 | 184 | 173 | 69 | 80 | |
| mc/h | 1900 | 2400 | 3000 | 3400 | 3800 | 4250 | 82x59x66 | |||||
| PFR 400 | 3 | 2840 | prev.mm | 225 | 211 | 208 | 196 | 184 | 164 | 107 | 82 | |
| mc/h | 2700 | 3000 | 3400 | 3800 | 4200 | 4700 | 82x63x66 | |||||
| PFR 400 | 4 | 2840 | prev.mm | 248 | 243 | 228 | 213 | 196 | 172 | 110 | 83 | |
| mc/h | 3800 | 4200 | 4700 | 5400 | 6100 | 6800 | 92x67x74 | |||||
| PFR 450 | 5.5 | 2840 | prev.mm | 271 | 262 | 246 | 230 | 206 | 175 | 150 | 86 | |
| mc/h | 4250 | 4750 | 5400 | 6150 | 6850 | 7650 | 92x67x74 | |||||
| PFR 450 | 7.5 | 2840 | prev.mm | 307 | 287 | 268 | 246 | 215 | 182 | 158 | 87 | |
| mc/h | 6150 | 6850 | 7650 | 8500 | 9500 | 10000 | 100x83x83 | |||||
| PFR 500 | 11 | 2840 | prev.mm | 335 | 316 | 296 | 263 | 224 | 179 | 235 | 90 | |
| mc/h | 6850 | 7650 | 8500 | 9500 | 10800 | 13500 | 100x83x83 | |||||
| PFR 500 | 15 | 2840 | prev.mm | 367 | 342 | 315 | 276 | 233 | 180 | 247 | 90 | |
| mc/h | 9500 | 10800 | 12000 | 13500 | 15400 | 17000 | 113x88x94 | |||||
| PFR 560 | 18.5 | 2840 | prev.mm | 395 | 369 | 329 | 280 | 220 | 151 | 286 | 93 | |
| mc/h | 9500 | 10800 | 12000 | 13500 | 15300 | 17000 | 113x94x94 | |||||
| PFR 560 | 22 | 2840 | prev.mm | 460 | 430 | 395 | 345 | 281 | 221 | 316 | 94 | |




